Affordable, Accessible, Next Standard, Smart Tech, Social Spaces
Scroll
Your Smart Urban Destination
NXT is a state-of-the-art vertical parking and lifestyle destination designed for the future of urban mobility. Developed by Batch, 'NXT by Batch' redefines what a parking building can be, that is transforming a traditionally utilitarian space into a seamless, technology-driven urban experience.
Beyond Parking

Entrance lobbies, control room, first-aid facilities, and commercial retail — the building's public face at street level.
9 Spaces · 2,700+ m²

1,404 m² of open-air recreation and commercial space on the terrace level — a destination above the city.
Terrace Level · 1,404 m²

A seamless arrival and departure experience with drop off, and pick up with professional handling at every step.
Pricing
Small
8×16 ft
650,000/-
MVR
Suitable for
Hatchback / KEI, Sedan, SUV, Pickup/Truck, Van
Medium
8×18 ft
750,000/-
MVR
Suitable for
SUV, Sedan, Pickup/Truck, Van
Large
8×20 ft
975,000/-
MVR
Suitable for
SUV, Sedan, Pickup/Truck, Van
Payment Plans
| # | Description | Amount | GST 8% | Total | Due Date |
|---|---|---|---|---|---|
| 1 | Advance Payment (Booking Fee) | 150,000 | 12,000 | 162,000 | Upon booking |
| 2 | Upon SPA Execution | 125,000 | 10,000 | 135,000 | Upon execution of Agreement |
| 3 | Construction Milestone Payment 1 | 100,000 | 8,000 | 108,000 | Foundation ready for concrete casting |
| 4 | Construction Milestone Payment 2 | 100,000 | 8,000 | 108,000 | 3rd floor slab ready for concrete casting |
| 5 | Construction Milestone Payment 3 | 150,000 | 12,000 | 162,000 | 4th floor slab ready for concrete casting |
| 6 | Pre-Access Payment | 25,000 | 2,000 | 27,000 | Prior to access being granted |
| Total | 650,000 | 52,000 | 702,000 |
| # | Description | Amount | GST 8% | Total | Due Date |
|---|---|---|---|---|---|
| 1 | Advance Payment (Booking Fee) | 150,000 | 12,000 | 162,000 | Upon booking |
| 2 | Upon SPA Execution | 125,000 | 10,000 | 135,000 | Upon execution of Agreement |
| 3 | Construction Milestone Payment 1 | 150,000 | 12,000 | 162,000 | Foundation ready for concrete casting |
| 4 | Construction Milestone Payment 2 | 150,000 | 12,000 | 162,000 | 3rd floor slab ready for concrete casting |
| 5 | Construction Milestone Payment 3 | 150,000 | 12,000 | 162,000 | 4th floor slab ready for concrete casting |
| 6 | Pre-Access Payment | 25,000 | 2,000 | 27,000 | Prior to access being granted |
| Total | 750,000 | 60,000 | 810,000 |
| # | Description | Amount | GST 8% | Total | Due Date |
|---|---|---|---|---|---|
| 1 | Advance Payment (Booking Fee) | 150,000 | 12,000 | 162,000 | Upon booking |
| 2 | Upon SPA Execution | 125,000 | 10,000 | 135,000 | Upon execution of Agreement |
| 3 | Construction Milestone Payment 1 | 200,000 | 16,000 | 216,000 | Foundation ready for concrete casting |
| 4 | Construction Milestone Payment 2 | 200,000 | 16,000 | 216,000 | 3rd floor slab ready for concrete casting |
| 5 | Construction Milestone Payment 3 | 250,000 | 20,000 | 270,000 | 4th floor slab ready for concrete casting |
| 6 | Pre-Access Payment | 50,000 | 4,000 | 54,000 | Prior to access being granted |
| Total | 975,000 | 78,000 | 1,053,000 |
EV Charging Provision
+ 150,000/-
Must be permanently installed charger. Monthly electricity billed separately based on meter.
Management Fee
450/-
Per month, collected annually. Applies to all unit types.
All prices in MVR. GST 8% applicable.
Financed by

Building Data
655 private · 170 public
483 private · 30 public
-2,500mm to +30,000mm
Ground to terrace
9 spaces across 2 floors
Recreation & commercial
Ground & 1st floor
North circulation · South parking